详细介绍
Develosil液相色谱柱
Develosil C18色谱柱主要包括6种类型, 分别为ODS-UG, ODS-HG, ODS-MG,ODS-SR和PAHS. 具有以下特点: Develosil ODS-UG系列在碱性条件下使用,它可以在pH1-pH10条件下使用. Develosil ODS-HG系列在酸性条件下使用, 它可以在pH1-pH9条件下使用,甚至可使用 0.5%的TFA. Develosil ODS-MG适合在一般情况下使用,它广泛适用于各种样品的分析. Develosil ODS-SR具有长的保留时间,Develosil液相色谱柱使得检测到的样品浓度增加从而提高了系统的灵敏性,它适合LC/MS条件下使用 Develosil PAHS真正做到了多相键合C18链的效果,它具有更好的空间立体敏感性.
Develosil C18反相色谱柱的详细介绍
Develosil | ODS-UG | ODS-HG | ODS-MG | ODS-SR | PAHS |
C18功能团 | 单官能团 | 三官能团 | 双官能团 | 双官能团 | 三官能团和聚合物 |
配体密度(umol/g) | 3.2 | 3.4 | 1.6 | ---- | 4.5 |
碳含量(%) | 18 | 18 | 15 | 18 | 23 |
封端(TMS) | 是 | 是 | 是 | 是 | 否 |
孔直径(nm) | 14 | 14 | 10 | 8 | 12 |
表面积(m2/g) | 300 | 30 | 450 | ----- | 350 |
氢键合能力 | 0.38 | 0.38 | 0.48 | 0.48 | 0.4 |
疏水密度 | 1.59 | 1.58 | 1.6 | 1.66 | 1.58 |
空间选择性 | 1.5 | 1.58 | 1.2 | 1.21 | 2.72 |
稳定性 | 非常好(pH1-10) | 非常好(pH1-9) | 好(pH2-7.5) | 好(pH2-7.5) | 好(pH2-7.5) |
保留时间 | 一般 | 一般 | 长(1.3倍) | 非常长(2倍) | 一般 |
Develosil C30色谱柱
Develosil公司*的C30色谱柱为您提供非同寻常的选择性,可使用100%水溶液流动相,在高达60°C的温度下使用,的C30键合技术适合分离极性物质(如糖和核酸)及脂溶性化合物(如维生素E和类胡萝卜素)。
Develosil C30色谱柱的详细介绍
技术参数 | 粒径(μm) | 键合相 | 是否封端处理 | 含碳量(%) | 比表面积(m2/g) | 孔体积(mL/g) | 孔径(nm) |
C30-UG | 3, 5 | -Si(CH3)2C30H61 | 是 | 18 | 300 | 1.15 | 14 |
RPAQUEOUS | 5 | -Si(CH3)2C30H61 | 是 | 18 | 300 | 1.15 | 14 |
RPAQUEOUS-AR | 3, 5 | ≡SiC30H61 | 是 | 18 | 300 | 1.15 | 14 |
RPFULLERENE |
|
|
|
|
|
|
|
Combi-RP | 3, 5 | -Si(CH3)2C30H61 | 是 | 18 | 300 | 1.15 | 14 |
注: C30-UG, RPAQUEOUS和Combi-RP都采用同样的填料,仅是名称不同
RPAQUEOUS-AR与其它C30柱相比,由于与硅胶三相键合, 酸性条件下性能更加稳定
不同类型的C30色谱柱的应用范围
C30-UG 适合一般化合物的分析
RPAQUEOUS 适合分析水溶性化合物
RPAQUEOUS-AR 耐酸性强,可分离酸性化合物
RPFULLERENE 适合分析脂溶性化合物
Combi-RP 高流速下快速分析样品
货号 | 键合相描述 | 粒径 (um) | 描述 | 内径(i.d.) | 长度(mm) | |
The column Ⅳ for reversed phases | ||||||
Develosil HSR C18 Peptide | ||||||
77-F20050W | Develosil HSR C18 Peptide, 2.5um | 2.5 | UHPLC | 2.0 | 50 | |
77-F20075W | Develosil HSR C18 Peptide, 2.5um | 2.5 | UHPLC | 2.0 | 75 | |
77-F20100W | Develosil HSR C18 Peptide, 2.5um | 2.5 | UHPLC | 2.0 | 100 | |
77-F20150W | Develosil HSR C18 Peptide, 2.5um | 2.5 | UHPLC | 2.0 | 150 | |
77-F20250W | Develosil HSR C18 Peptide, 2.5um | 2.5 | UHPLC | 2.0 | 250 | |
77-320050W | Develosil HSR C18 Peptide, 3um | 3 | Semi micoro | 2.0 | 50 | |
77-320075W | Develosil HSR C18 Peptide, 3um | 3 | Semi micoro | 2.0 | 75 | |
77-320100W | Develosil HSR C18 Peptide, 3um | 3 | Semi micoro | 2.0 | 100 | |
77-320150W | Develosil HSR C18 Peptide, 3um | 3 | Semi micoro | 2.0 | 150 | |
77-320250W | Develosil HSR C18 Peptide, 3um | 3 | Semi micoro | 2.0 | 250 | |
77-520050W | Develosil HSR C18 Peptide, 5um | 5 | Semi micoro | 2.0 | 50 | |
77-520075W | Develosil HSR C18 Peptide, 5um | 5 | Semi micoro | 2.0 | 75 | |
77-520100W | Develosil HSR C18 Peptide, 5um | 5 | Semi micoro | 2.0 | 100 | |
77-520150W | Develosil HSR C18 Peptide, 5um | 5 | Semi micoro | 2.0 | 150 | |
77-520250W | Develosil HSR C18 Peptide, 5um | 5 | Semi micoro | 2.0 | 250 | |
77-346050W | Develosil HSR C18 Peptide, 3um | 3 | Analysis column | 4.6 | 50 | |
77-346075W | Develosil HSR C18 Peptide, 3um | 3 | Analysis column | 4.6 | 75 | |
77-346100W | Develosil HSR C18 Peptide, 3um | 3 | Analysis column | 4.6 | 100 | |
77-346150W | Develosil HSR C18 Peptide, 3um | 3 | Analysis column | 4.6 | 150 | |
77-346250W | Develosil HSR C18 Peptide, 3um | 3 | Analysis column | 4.6 | 250 | |
77-546050W | Develosil HSR C18 Peptide, 5um | 5 | Analysis column | 4.6 | 50 | |
77-546075W | Develosil HSR C18 Peptide, 5um | 5 | Analysis column | 4.6 | 75 | |
77-546100W | Develosil HSR C18 Peptide, 5um | 5 | Analysis column | 4.6 | 100 | |
77-546150W | Develosil HSR C18 Peptide, 5um | 5 | Analysis column | 4.6 | 150 | |
77-546250W | Develosil HSR C18 Peptide, 5um | 5 | Analysis column | 4.6 | 250 | |
77-560250W | Develosil HSR C18 Peptide, 5um | 5 | Analysis column | 6.0 | 250 | |
77-580250W | Develosil HSR C18 Peptide, 5um | 5 | Semi-preparative | 8.0 | 250 | |
77-5P1250W | Develosil HSR C18 Peptide, 5um | 5 | Semi-preparative | 10.0 | 250 | |
77-5P2250W | Develosil HSR C18 Peptide, 5um | 5 | preparative | 20.0 | 250 | |
Metal-free specification | ||||||
77-F20050MFW | Develosil HSR C18 Peptide, 2.5um | 2.5 | UHPLC | 2.0 | 50 | |
77-F20075MFW | Develosil HSR C18 Peptide, 2.5um | 2.5 | UHPLC | 2.0 | 75 | |
77-F20100MFW | Develosil HSR C18 Peptide, 2.5um | 2.5 | UHPLC | 2.0 | 100 | |
77-F20150MFW | Develosil HSR C18 Peptide, 2.5um | 2.5 | UHPLC | 2.0 | 150 | |
77-F20250MFW | Develosil HSR C18 Peptide, 2.5um | 2.5 | UHPLC | 2.0 | 250 | |
77-320050MFW | Develosil HSR C18 Peptide, 3um | 3 | Semi micoro | 2.0 | 50 | |
77-320075MFW | Develosil HSR C18 Peptide, 3um | 3 | Semi micoro | 2.0 | 75 | |
77-320100MFW | Develosil HSR C18 Peptide, 3um | 3 | Semi micoro | 2.0 | 100 | |
77-320150MFW | Develosil HSR C18 Peptide, 3um | 3 | Semi micoro | 2.0 | 150 | |
77-320250MFW | Develosil HSR C18 Peptide, 3um | 3 | Semi micoro | 2.0 | 250 | |
77-520050MFW | Develosil HSR C18 Peptide, 5um | 5 | Semi micoro | 2.0 | 50 | |
77-520075MFW | Develosil HSR C18 Peptide, 5um | 5 | Semi micoro | 2.0 | 75 | |
77-520100MFW | Develosil HSR C18 Peptide, 5um | 5 | Semi micoro | 2.0 | 100 | |
77-520150MFW | Develosil HSR C18 Peptide, 5um | 5 | Semi micoro | 2.0 | 150 | |
77-520250MFW | Develosil HSR C18 Peptide, 5um | 5 | Semi micoro | 2.0 | 250 | |
Develosil HSR C18 PeptideGuard cartreige | ||||||
Cartridge Type | ||||||
HO00015010C | Develosil Guard cartridge holder | Only outer frame | For 1.0mm,1.5mm and 2.0mm | 1.5 | 10 | |
HO00040010C | Develosil Guard cartridge holder | Only outer frame | For 4.0mm,4.6mm and 6.0mm | 4.0 | 10 | |
77-515010W | Develosil HSR C18 Peptide-S Guard cartridge set | 5 | Guard column | For 1.0mm,1.5mm and 2.0mm | 1.5 | 10 |
77-515010C | Develosil HSR C18 Peptide-S Guard cartridge【4/pk】 | 5 | Exchange cartridge | For 1.0mm,1.5mm and 2.0mm | 1.5 | 10 |
77-540010W | Develosil HSR C18 Peptide Guard cartridge set | 5 | Guard column | For 4.0mm,4.6mm and 6.0mm | 4.0 | 10 |
77-540010C | Develosil HSR C18 Peptide Guard cartridge【4p/k】 | 5 | Exchange cartridge | For 4.0mm,4.6mm and 6.0mm | 4.0 | 10 |
Filling Type | ||||||
77-580010W | Develosil HSR C18 Peptide, 5um | 5 | Guard column | For 8.0mm and 10.0mm | 8.0 | 10 |
77-5P2050W | Develosil HSR C18 Peptide, 5um | 5 | Guard column | For 20.0mm | 20.0 | 50 |
Develosil HSR C18 | ||||||
72-320050W | Develosil HSR C18-3 | 3 | Semi micoro | 2.0 | 50 | |
72-320075W | Develosil HSR C18-3 | 3 | Semi micoro | 2.0 | 75 | |
72-320100W | Develosil HSR C18-3 | 3 | Semi micoro | 2.0 | 100 | |
72-320150W | Develosil HSR C18-3 | 3 | Semi micoro | 2.0 | 150 | |
72-320250W | Develosil HSR C18-3 | 3 | Semi micoro | 2.0 | 250 | |
72-520050W | Develosil HSR C18-5 | 5 | Semi micoro | 2.0 | 50 | |
72-520100W | Develosil HSR C18-5 | 5 | Semi micoro | 2.0 | 100 | |
72-520150W | Develosil HSR C18-5 | 5 | Semi micoro | 2.0 | 150 | |
72-520250W | Develosil HSR C18-5 | 5 | Semi micoro | 2.0 | 250 | |
72-346050W | Develosil HSR C18-3 | 3 | Analysis column | 4.6 | 50 | |
72-346075W | Develosil HSR C18-3 | 3 | Analysis column | 4.6 | 75 | |
72-346100W | Develosil HSR C18-3 | 3 | Analysis column | 4.6 | 100 | |
72-346150W | Develosil HSR C18-3 | 3 | Analysis column | 4.6 | 150 | |
72-346250W | Develosil HSR C18-3 | 3 | Analysis column | 4.6 | 250 | |
72-546050W | Develosil HSR C18-5 | 5 | Analysis column | 4.6 | 50 | |
72-546100W | Develosil HSR C18-5 | 5 | Analysis column | 4.6 | 100 | |
72-546150W | Develosil HSR C18-5 | 5 | Analysis column | 4.6 | 150 | |
72-546250W | Develosil HSR C18-5 | 5 | Analysis column | 4.6 | 250 | |
72-560250W | Develosil HSR C18-5 | 5 | Analysis column | 6.0 | 250 | |
72-580250W | Develosil HSR C18-5 | 5 | Semi-preparative | 8.0 | 250 | |
72-5P1250W | Develosil HSR C18-5 | 5 | Semi-preparative | 10.0 | 250 | |
72-5P2250W | Develosil HSR C18-5 | 5 | preparative | 20.0 | 250 | |
Develosil HSR C18 Guard cartreige | ||||||
Cartridge Type | ||||||
HO00015010C | Develosil Guard cartridge holder | Only outer frame | For 1.0mm,1.5mm and 2.0mm | 1.5 | 10 | |
HO00040010C | Develosil Guard cartridge holder | Only outer frame | For 4.0mm,4.6mm and 6.0mm | 4.0 | 10 | |
72-515010W | Develosil HSR C18-S Guard cartridge set | 5 | Guard column | For 1.0mm,1.5mm and 2.0mm | 1.5 | 10 |
72-515010C | Develosil HSR C18-S Guard cartridge【4/pk】 | 5 | Exchange cartridge | For 1.0mm,1.5mm and 2.0mm | 1.5 | 10 |
72-540010W | Develosil HSR C18 Guard cartridge set | 5 | Guard column | For 4.0mm,4.6mm and 6.0mm | 4.0 | 10 |
72-540010C | Develosil HSR C18 Guard cartridge【4p/k】 | 5 | Exchange cartridge | For 4.0mm,4.6mm and 6.0mm | 4.0 | 10 |
Filling Type | ||||||
72-580010W | Develosil HSR C18-5 | 5 | Guard column | For 8.0mm and 10.0mm | 8.0 | 10 |
72-5P2050W | Develosil HSR C18-5 | 5 | Guard column | For 20.0mm | 20.0 | 50 |
Develosil HSR AQ C18 | ||||||
73-320050W | Develosil HSR AQ C18-3 | 3 | Semi micoro | 2.0 | 50 | |
73-320100W | Develosil HSR AQ C18-3 | 3 | Semi micoro | 2.0 | 100 | |
73-320150W | Develosil HSR AQ C18-3 | 3 | Semi micoro | 2.0 | 150 | |
73-320250W | Develosil HSR AQ C18-3 | 3 | Semi micoro | 2.0 | 250 | |
73-520050W | Develosil HSR AQ C18-5 | 5 | Semi micoro | 2.0 | 50 | |
73-520100W | Develosil HSR AQ C18-5 | 5 | Semi micoro | 2.0 | 100 | |
73-520150W | Develosil HSR AQ C18-5 | 5 | Semi micoro | 2.0 | 150 | |
73-520250W | Develosil HSR AQ C18-5 | 5 | Semi micoro | 2.0 | 250 | |
73-330050W | Develosil HSR AQ C18-3 | 3 | Analysis column | 3.0 | 50 | |
73-330100W | Develosil HSR AQ C18-3 | 3 | Analysis column | 3.0 | 100 | |
73-330150W | Develosil HSR AQ C18-3 | 3 | Analysis column | 3.0 | 150 | |
73-330250W | Develosil HSR AQ C18-3 | 3 | Analysis column | 3.0 | 250 | |
73-346050W | Develosil HSR AQ C18-3 | 3 | Analysis column | 4.6 | 50 | |
73-346100W | Develosil HSR AQ C18-3 | 3 | Analysis column | 4.6 | 100 | |
73-346150W | Develosil HSR AQ C18-3 | 3 | Analysis column | 4.6 | 150 | |
73-346250W | Develosil HSR AQ C18-3 | 3 | Analysis column | 4.6 | 250 | |
73-530050W | Develosil HSR AQ C18-5 | 5 | Analysis column | 3.0 | 50 | |
73-530100W | Develosil HSR AQ C18-5 | 5 | Analysis column | 3.0 | 100 | |
73-530150W | Develosil HSR AQ C18-5 | 5 | Analysis column | 3.0 | 150 | |
73-530250W | Develosil HSR AQ C18-5 | 5 | Analysis column | 3.0 | 250 | |
73-546050W | Develosil HSR AQ C18-5 | 5 | Analysis column | 4.6 | 50 | |
73-546100W | Develosil HSR AQ C18-5 | 5 | Analysis column | 4.6 | 100 | |
73-546150W | Develosil HSR AQ C18-5 | 5 | Analysis column | 4.6 | 150 | |
73-546250W | Develosil HSR AQ C18-5 | 5 | Analysis column | 4.6 | 250 | |
73-580250W | Develosil HSR AQ C18-5 | 5 | Semi-preparative | 8.0 | 250 | |
73-5P1250W | Develosil HSR AQ C18-5 | 5 | Semi-preparative | 10.0 | 250 | |
73-5P2250W | Develosil HSR AQ C18-5 | 5 | preparative | 20.0 | 250 | |
【UHPLC】 | ||||||
73-220050W | Develosil HSR AQ C18-3 | 2 | UHPLC | 2.0 | 50 | |
73-220075W | Develosil HSR AQ C18-3 | 2 | UHPLC | 2.0 | 75 | |
73-220100W | Develosil HSR AQ C18-3 | 2 | UHPLC | 2.0 | 100 | |
73-220150W | Develosil HSR AQ C18-3 | 2 | UHPLC | 2.0 | 150 | |
73-220250W | Develosil HSR AQ C18-3 | 2 | UHPLC | 2.0 | 250 | |
Develosil HSR AQ C18 Guard cartreige | ||||||
Cartridge Type | ||||||
HO00015010C | Develosil Guard cartridge holder | Only outer frame | For 1.0mm,1.5mm and 2.0mm | 1.5 | 10 | |
HO00040010C | Develosil Guard cartridge holder | Only outer frame | For 4.0mm,4.6mm and 6.0mm | 4.0 | 10 | |
73-515010W | Develosil HSR AQ C18-S Guard cartridge set | 5 | Guard column | For 1.0mm,1.5mm and 2.0mm | 1.5 | 10 |
73-515010C | Develosil HSR AQ C18-S Guard cartridge【4/pk】 | 5 | Exchange cartridge | For 1.0mm,1.5mm and 2.0mm | 1.5 | 10 |
73-540010W | Develosil HSR AQ C18 Guard cartridge set | 5 | Guard column | For 4.0mm,4.6mm and 6.0mm | 4.0 | 10 |
73-540010C | Develosil HSR AQ C18 Guard cartridge【4p/k】 | 5 | Exchange cartridge | For 4.0mm,4.6mm and 6.0mm | 4.0 | 10 |
Filling Type | ||||||
73-580010W | Develosil HSR AQ C18-5 | 5 | Guard column | For 8.0mm and 10.0mm | 8.0 | 10 |
73-5P2050W | Develosil HSR AQ C18-5 | 5 | Guard column | For 20.0mm | 20.0 | 50 |
Develosil HSR C1 | ||||||
74-320050W | Develosil HSR C1-3 | 3 | Semi micoro | 2.0 | 50 | |
74-320100W | Develosil HSR C1-3 | 3 | Semi micoro | 2.0 | 100 | |
74-320150W | Develosil HSR C1-3 | 3 | Semi micoro | 2.0 | 150 | |
74-320250W | Develosil HSR C1-3 | 3 | Semi micoro | 2.0 | 250 | |
74-520050W | Develosil HSR C1-5 | 5 | Semi micoro | 2.0 | 50 | |
74-520100W | Develosil HSR C1-5 | 5 | Semi micoro | 2.0 | 100 | |
74-520150W | Develosil HSR C1-5 | 5 | Semi micoro | 2.0 | 150 | |
74-520250W | Develosil HSR C1-5 | 5 | Semi micoro | 2.0 | 250 | |
74-330050W | Develosil HSR C1-3 | 3 | Analysis column | 3.0 | 50 | |
74-330100W | Develosil HSR C1-3 | 3 | Analysis column | 3.0 | 100 | |
74-330150W | Develosil HSR C1-3 | 3 | Analysis column | 3.0 | 150 | |
74-330250W | Develosil HSR C1-3 | 3 | Analysis column | 3.0 | 250 | |
74-346050W | Develosil HSR C1-3 | 3 | Analysis column | 4.6 | 50 | |
74-346100W | Develosil HSR C1-3 | 3 | Analysis column | 4.6 | 100 | |
74-346150W | Develosil HSR C1-3 | 3 | Analysis column | 4.6 | 150 | |
74-346250W | Develosil HSR C1-3 | 3 | Analysis column | 4.6 | 250 | |
74-530050W | Develosil HSR C1-5 | 5 | Analysis column | 3.0 | 50 | |
74-530100W | Develosil HSR C1-5 | 5 | Analysis column | 3.0 | 100 | |
74-530150W | Develosil HSR C1-5 | 5 | Analysis column | 3.0 | 150 | |
74-530250W | Develosil HSR C1-5 | 5 | Analysis column | 3.0 | 250 | |
74-546050W | Develosil HSR C1-5 | 5 | Analysis column | 4.6 | 50 | |
74-546100W | Develosil HSR C1-5 | 5 | Analysis column | 4.6 | 100 | |
74-546150W | Develosil HSR C1-5 | 5 | Analysis column | 4.6 | 150 | |
74-546250W | Develosil HSR C1-5 | 5 | Analysis column | 4.6 | 250 | |
74-580250W | Develosil HSR C1-5 | 5 | Semi-preparative | 8.0 | 250 | |
74-5P1250W | Develosil HSR C1-5 | 5 | Semi-preparative | 10.0 | 250 | |
74-5P2250W | Develosil HSR C1-5 | 5 | preparative | 20.0 | 250 | |
Develosil HSR C1 Guard cartreige | ||||||
Cartridge Type | ||||||
HO00015010C | Develosil Guard cartridge holder | Only outer frame | For 1.0mm,1.5mm and 2.0mm | 1.5 | 10 | |
HO00040010C | Develosil Guard cartridge holder | Only outer frame | For 4.0mm,4.6mm and 6.0mm | 4.0 | 10 | |
74-515010W | Develosil HSR C1-S Guard cartridge set | 5 | Guard column | For 1.0mm,1.5mm and 2.0mm | 1.5 | 10 |
74-515010C | Develosil HSR C1-S Guard cartridge【4/pk】 | 5 | Exchange cartridge | For 1.0mm,1.5mm and 2.0mm | 1.5 | 10 |
74-540010W | Develosil HSR C1 Guard cartridge set | 5 | Guard column | For 4.0mm,4.6mm and 6.0mm | 4.0 | 10 |
74-540010C | Develosil HSR C1 Guard cartridge【4p/k】 | 5 | Exchange cartridge | For 4.0mm,4.6mm and 6.0mm | 4.0 | 10 |
Filling Type | ||||||
74-580010W | Develosil HSR C1-5 | 5 | Guard column | For 8.0mm and 10.0mm | 8.0 | 10 |
74-5P2050W | Develosil HSR C1-5 | 5 | Guard column | For 20.0mm | 20.0 | 50 |
The column Ⅲ for reversed phases | ||||||
Develosil XG-C18 | ||||||
XG18M320035W | Develosil XG-C18M-3 | 3 | Semi micoro | 2.0 | 35 | |
XG18M320050W | Develosil XG-C18M-3 | 3 | Semi micoro | 2.0 | 50 | |
XG18M320075W | Develosil XG-C18M-3 | 3 | Semi micoro | 2.0 | 75 | |
XG18M320100W | Develosil XG-C18M-3 | 3 | Semi micoro | 2.0 | 100 | |
XG18M320150W | Develosil XG-C18M-3 | 3 | Semi micoro | 2.0 | 150 | |
XG18M320250W | Develosil XG-C18M-3 | 3 | Semi micoro | 2.0 | 250 | |
XG18M520035W | Develosil XG-C18M-5 | 5 | Semi micoro | 2.0 | 35 | |
XG18M520050W | Develosil XG-C18M-5 | 5 | Semi micoro | 2.0 | 50 | |
XG18M520075W | Develosil XG-C18M-5 | 5 | Semi micoro | 2.0 | 75 | |
XG18M520100W | Develosil XG-C18M-5 | 5 | Semi micoro | 2.0 | 100 | |
XG18M520150W | Develosil XG-C18M-5 | 5 | Semi micoro | 2.0 | 150 | |
XG18M520250W | Develosil XG-C18M-5 | 5 | Semi micoro | 2.0 | 250 | |
XG18M346035W | Develosil XG-C18M-3 | 3 | Analysis column | 4.6 | 35 | |
XG18M346050W | Develosil XG-C18M-3 | 3 | Analysis column | 4.6 | 50 | |
XG18M346075W | Develosil XG-C18M-3 | 3 | Analysis column | 4.6 | 75 | |
XG18M346100W | Develosil XG-C18M-3 | 3 | Analysis column | 4.6 | 100 | |
XG18M346150W | Develosil XG-C18M-3 | 3 | Analysis column | 4.6 | 150 | |
XG18M346250W | Develosil XG-C18M-3 | 3 | Analysis column | 4.6 | 250 | |
XG18M546035W | Develosil XG-C18M-5 | 5 | Analysis column | 4.6 | 35 | |
XG18M546050W | Develosil XG-C18M-5 | 5 | Analysis column | 4.6 | 50 | |
XG18M546075W | Develosil XG-C18M-5 | 5 | Analysis column | 4.6 | 75 | |
XG18M546100W | Develosil XG-C18M-5 | 5 | Analysis column | 4.6 | 100 | |
XG18M546150W | Develosil XG-C18M-5 | 5 | Analysis column | 4.6 | 150 | |
XG18M546250W | Develosil XG-C18M-5 | 5 | Analysis column | 4.6 | 250 | |
XG18M5P1150W | Develosil XG-C18M-5 | 5 | Semi-preparative | 10.0 | 150 | |
XG18M5P1250W | Develosil XG-C18M-5 | 5 | Semi-preparative | 10.0 | 250 | |
XG18M5P2150W | Develosil XG-C18M-5 | 5 | preparative | 20.0 | 150 | |
XG18M5P2250W | Develosil XG-C18M-5 | 5 | preparative | 20.0 | 250 | |
Develosil XG-C18 Guard cartreige | ||||||
Cartridge Type | ||||||
HO00015010C | Develosil Guard cartridge holder | Only outer frame | For 1.0mm,1.5mm and 2.0mm | 1.5 | 10 | |
HO00040010C | Develosil Guard cartridge holder | Only outer frame | For 4.0mm,4.6mm and 6.0mm | 4.0 | 10 | |
XG18515010W | Develosil XG-C18-S Guard cartridge set | 5 | Guard column | For 1.0mm,1.5mm and 2.0mm | 1.5 | 10 |
XG18515010C | Develosil XG-C18-S Guard cartridge【4/pk】 | 5 | Exchange cartridge | For 1.0mm,1.5mm and 2.0mm | 1.5 | 10 |
XG18540010W | Develosil XG-C18 Guard cartridge set | 5 | Guard column | For 4.0mm,4.6mm and 6.0mm | 4.0 | 10 |
XG18540010C | Develosil XG-C18 Guard cartridge【4p/k】 | 5 | Exchange cartridge | For 4.0mm,4.6mm and 6.0mm | 4.0 | 10 |
Filling Type | ||||||
XG18M580010W | Develosil XG-C18M-5 | 5 | Guard column | For 8.0mm and 10.0mm | 8.0 | 10 |
XG18M5P2050W | Develosil XG-C18M-5 | 5 | Guard column | For 20.0mm | 20.0 | 50 |
Develosil XG-C30 | ||||||
XG30M320035W | Develosil XG-C30M-3 | 3 | Semi micoro | 2.0 | 35 | |
XG30M320050W | Develosil XG-C30M-3 | 3 | Semi micoro | 2.0 | 50 | |
XG30M320075W | Develosil XG-C30M-3 | 3 | Semi micoro | 2.0 | 75 | |
XG30M320100W | Develosil XG-C30M-3 | 3 | Semi micoro | 2.0 | 100 | |
XG30M320150W | Develosil XG-C30M-3 | 3 | Semi micoro | 2.0 | 150 | |
XG30M320250W | Develosil XG-C30M-3 | 3 | Semi micoro | 2.0 | 250 | |
XG30M520035W | Develosil XG-C30M-5 | 5 | Semi micoro | 2.0 | 35 | |
XG30M520050W | Develosil XG-C30M-5 | 5 | Semi micoro | 2.0 | 50 | |
XG30M520075W | Develosil XG-C30M-5 | 5 | Semi micoro | 2.0 | 75 | |
XG30M520100W | Develosil XG-C30M-5 | 5 | Semi micoro | 2.0 | 100 | |
XG30M520150W | Develosil XG-C30M-5 | 5 | Semi micoro | 2.0 | 150 | |
XG30M520250W | Develosil XG-C30M-5 | 5 | Semi micoro | 2.0 | 250 | |
XG30M346035W | Develosil XG-C30M-3 | 3 | Analysis column | 4.6 | 35 | |
XG30M346050W | Develosil XG-C30M-3 | 3 | Analysis column | 4.6 | 50 | |
XG30M346075W | Develosil XG-C30M-3 | 3 | Analysis column | 4.6 | 75 | |
XG30M346100W | Develosil XG-C30M-3 | 3 | Analysis column | 4.6 | 100 | |
XG30M346150W | Develosil XG-C30M-3 | 3 | Analysis column | 4.6 | 150 | |
XG30M346250W | Develosil XG-C30M-3 | 3 | Analysis column | 4.6 | 250 | |
XG30M546035W | Develosil XG-C30M-5 | 5 | Analysis column | 4.6 | 35 | |
XG30M546050W | Develosil XG-C30M-5 | 5 | Analysis column | 4.6 | 50 | |
XG30M546075W | Develosil XG-C30M-5 | 5 | Analysis column | 4.6 | 75 | |
XG30M546100W | Develosil XG-C30M-5 | 5 | Analysis column | 4.6 | 100 | |
XG30M546150W | Develosil XG-C30M-5 | 5 | Analysis column | 4.6 | 150 | |
XG30M546250W | Develosil XG-C30M-5 | 5 | Analysis column | 4.6 | 250 | |
XG30M5P1150W | Develosil XG-C30M-5 | 5 | Semi-preparative | 10.0 | 150 | |
XG30M5P1250W | Develosil XG-C30M-5 | 5 | Semi-preparative | 10.0 | 250 | |
XG30M5P2150W | Develosil XG-C30M-5 | 5 | preparative | 20.0 | 150 | |
XG30M5P2250W | Develosil XG-C30M-5 | 5 | preparative | 20.0 | 250 | |
Develosil XG-C30 Guard cartreige | ||||||
Cartridge Type | ||||||
HO00015010C | Develosil Guard cartridge holder | Only outer frame | For 1.0mm,1.5mm and 2.0mm | 1.5 | 10 | |
HO00040010C | Develosil Guard cartridge holder | Only outer frame | For 4.0mm,4.6mm and 6.0mm | 4.0 | 10 | |
XG30515010W | Develosil XG-C30-S Guard cartridge set | 5 | Guard column | For 1.0mm,1.5mm and 2.0mm | 1.5 | 10 |
XG30515010C | Develosil XG-C30-S Guard cartridge【4p/k】 | 5 | Exchange cartridge | For 1.0mm,1.5mm and 2.0mm | 1.5 | 10 |
XG30540010W | Develosil XG-C30 Guard cartridge set | 5 | Guard column | For 4.0mm,4.6mm and 6.0mm | 4.0 | 10 |
XG30540010C | Develosil XG-C30 Guard cartridge【4p/k】 | 5 | Exchange cartridge | For 4.0mm,4.6mm and 6.0mm | 4.0 | 10 |
Filling Type | ||||||
XG30M580010W | Develosil XG-C30M-5 | 5 | Guard column | For 8.0mm and 10.0mm | 8.0 | 10 |
XG30M5P2050W | Develosil XG-C30M-5 | 5 | Guard column | For 20.0mm | 20.0 | 50 |
Develosil XG-CN | ||||||
XGCN320035W | Develosil XG-CN-3 | 3 | Semi micoro | 2.0 | 35 | |
XGCN320050W | Develosil XG-CN-3 | 3 | Semi micoro | 2.0 | 50 | |
XGCN320075W | Develosil XG-CN-3 | 3 | Semi micoro | 2.0 | 75 | |
XGCN320100W | Develosil XG-CN-3 | 3 | Semi micoro | 2.0 | 100 | |
XGCN320150W | Develosil XG-CN-3 | 3 | Semi micoro | 2.0 | 150 | |
XGCN320250W | Develosil XG-CN-3 | 3 | Semi micoro | 2.0 | 250 | |
XGCN520035W | Develosil XG-CN-5 | 5 | Semi micoro | 2.0 | 35 | |
XGCN520050W | Develosil XG-CN-5 | 5 | Semi micoro | 2.0 | 50 | |
XGCN520075W | Develosil XG-CN-5 | 5 | Semi micoro | 2.0 | 75 | |
XGCN520100W | Develosil XG-CN-5 | 5 | Semi micoro | 2.0 | 100 | |
XGCN520150W | Develosil XG-CN-5 | 5 | Semi micoro | 2.0 | 150 | |
XGCN520250W | Develosil XG-CN-5 | 5 | Semi micoro | 2.0 | 250 | |
